Wire retention
Construction
- Conductor: Wire copper Tinned.
- Presentación: Reels P-150 to P-250.
Characteristics
Wire annealed electrolytic copper, tinned by immersion. Chemical and electrical composition according to EN 13602.
Application
Electronic applications.
Construction data
Referent code | Dimension (mm) | Weight (g/m) | Resistant (Ω/km a 20ºC) |
BR04 | 0.40 | 4 | 145 |
BR05 | 0.50 | 5 | 92 |
BR06 | 0.60 | 6 | 65 |
BR07 | 0.70 | 7 | 58 |
BR08 | 0.80 | 8 | 36 |
BR1 | 1 | 10 | 24 |
BR12 | 1.20 | 12 | 16 |
BR15 | 1.50 | 15 | 10 |
Download Catalogue
Send us your email and we will send you all the documents. X