Round cable
CONSTRUCTION:
- Conductor: Annealed electrolytic bare or tinned copper. According to /EN 13602.
- Cabling: Conductors arranged in concentric layers.
FEATURES:
These cables have a smooth surface and a diameter without variations, being very well compacted, as they are manufactured in concentric formation (layers).
7 (1+6),
19 (1+6+12),
37 (1+6+12+18),
61 (1+6+12+18+24).
It is manufactured with 0.07 and 0.10 mm Ø (unitary wires), being able to achieve sections to 500 mm².
APPLICATION:
Connectors, electric equips fabrication, ground electric connection, the energy industry for wind turbines, generators, substations, transformers, switchgears, hydro turbines, circuit breakers and rectifiers. They are also used in the automotive, aerospace, information technology and military industries.
CONSTRUCTION DATA:
Conductores Cu Acordonados | |||||
---|---|---|---|---|---|
Referent Cod. | Formation wire | Section mm² | Ø Dimension mm | Weight g/m | Resistant Ω/km a 20ºC |
Bare copper wire | |||||
C-10-0.07 | 0.07 | 10 | 5 | 100 | 1.91 |
C-16-0.07 | 0.07 | 16 | 6.4 | 160 | 1.21 |
C-25-0.10 | 0.10 | 25 | 8.5 | 250 | 0.780 |
C-35-0.10 | 0.10 | 35 | 10 | 350 | 0.540 |
C-50-0.10 | 0.10 | 50 | 12 | 500 | 0.386 |
C-70-0.10 | 0.10 | 70 | 13 | 700 | 0.272 |
C-95-0.10 | 0.10 | 95 | 15 | 950 | 0.206 |
C-120-0.10 | 0.10 | 120 | 18 | 1200 | 0.161 |
C-150-0.10 | 0.10 | 150 | 20 | 1550 | 0.129 |
C-185-0.10 | 0.10 | 185 | 21 | 1900 | 0.106 |
C-240-0.10 | 0.10 | 240 | 23 | 2450 | 0.0801 |
Tinned copper wire | |||||
C-10-0.07E | 0.07 | 10 | 5 | 100 | 1.95 |
C-16-0.07E | 0.07 | 16 | 6.4 | 160 | 1.24 |
C-25-0.10E | 0.10 | 25 | 8.5 | 250 | 0.795 |
C-35-0.10E | 0.10 | 35 | 10 | 350 | 0.565 |
C-50-0.10E | 0.10 | 50 | 12 | 500 | 0.393 |
C-70-0.10E | 0.10 | 70 | 13 | 700 | 0.277 |
C-95-0.10E | 0.10 | 95 | 15 | 950 | 0.210 |
C-120-0.10E | 0.10 | 120 | 18 | 1200 | 0.164 |
C-150-0.10E | 0.10 | 150 | 20 | 1550 | 0.132 |
C-185-0.10E | 0.10 | 185 | 21 | 1900 | 0.108 |
C-240-0.10E | 0.10 | 240 | 23 | 2450 | 0.0817 |
Download Catalogue
Send us your email and we will send you all the documents. X