Braid coated conductor
Construction
- Conductor: Annealed electrolytic bare or tinned copper. According to /EN 13602.
- Braided: Copper conductors, stranded together, with request diameter.
Characteristics
These cables are a combination of an internal braided cable that has an external tubular braid to provide greater mechanical stability. The general tubular braid holds the cable together with a possible breakage caused by serial movements. The general tubular braid also provides a higher cross section than nominal.
Application
Electric welding service and electric furnaces
Contruction data
Referent Cod. | Section Nominal mm² | Section Effective mm² | Dimension mm | Weight kg/km |
CT-0,5-05/01 | 0,50 | 0,50 | 1,10 | 5,1 |
CT-0,75-05/01 | 0,75 | 0,75 | 1,40 | 7,7 |
CT-1-05/01 | 1 | 1 | 1,50 | 10 |
CT-1,5-05/01 | 1,5 | 1,5 | 2 | 15 |
CT-2,5-07/01 | 2,5 | 3 | 2,90 | 30 |
CT-4-07/01 | 4 | 4,5 | 3,60 | 46 |
CT-6-07/01 | 6 | 6,8 | 4,50 | 70 |
CT-10-07/01 | 10 | 11 | 5,50 | 110 |
CT-16-01/01 | 16 | 17,5 | 7 | 175 |
CT-25-01/01 | 25 | 27 | 8,90 | 265 |
CT-35-01/01 | 35 | 37 | 10,50 | 370 |
CT-50-01/01 | 50 | 53.5 | 12,50 | 535 |
CT-70-01/01 | 70 | 73 | 14,70 | 730 |
Download Catalogue
Send us your email and we will send you all the documents. X