Flat connector copper braids with flat terminals
Construction
Formated by a flat laminated braid with flat terminals. With request section (see table).
Characteristics
Flat tinned copper braids with terminal for connection.
Application
Ground connection, metallic equip interconnection.
Construction data
Referent Cod. | Section mm² | Length (between centers) mm | Width mm | Metric mm | Intensity Max (A) |
FT-17 10X150 | 10 | 150 | 15 | 6 | 100 |
FT-17 10X200 | 200 | ||||
FT-17 10X250 | 250 | ||||
FT-17 10X300 | 300 | ||||
FT-17 16X150 | 16 | 150 | 15 | 6 | 120 |
FT-17 16X200 | 200 | ||||
FT-17 16X250 | 250 | ||||
FT-17 16X300 | 300 | ||||
FT-17 25X150 | 25 | 150 | 25 | 8 | 150 |
FT-17 25X200 | 200 | ||||
FT-17 25X250 | 250 | ||||
FT-17 25X300 | 300 | ||||
FT-17 35X200 | 35 | 20 | 10 | 215 | |
FT-17 35X250 | 250 | 25 | |||
FT-17 35X300 | 300 | ||||
FT-17 50X200 | 50 | 200 | 30 | 10 | 250 |
FT-17 50X250 | 250 | ||||
FT-17 50X300 | 300 |
Presentation
Packages of 10 units. For different units contact with sales department.
Download Catalogue
Send us your email and we will send you all the documents. X