We use our own cookies and third parties ones to offer our services and collect statistical data. If you continue browsing the internet you accept them. More information

Accept

Bare copper cable flexible and extra-flexible

Bare copper cable flexible and extra-flexible

Construction

  • Conductor:

    Annealed electrolytic bare or tinned copper. According to /EN 13602.

  • Cabling: Conductors arranged in concentric layers. (7-19-37-61) With 2 wiring directions Left and right (one per layer) in one direction is called UNILAY.

Characteristics

Conductors made of annealed electrolytic copper wires. The cross section of our conductors can be circular and square. It is manufactured with 0.10 and 0.25 mm Ø (unitary wires), being able to achieve sections from 0.75 mm² to 1200 mm² (with other wire diameters).

On order we can produced and insulation, with different materials.

  • Extrude (PVC, LSHF, SILICONE, PE, etc.).
  • Tape and wire (nylon, Nomex, polyester, Kapton, Mica Glass and Fiberglass).

Application

Connectors, electric equips fabrication, ground electric connection, the energy industry for wind turbines, generators, substations, transformers, switchgears, hydro turbines, circuit breakers and rectifiers. They are also used in the automotive, aerospace, information technology and military industries.

Construction data

Bare copper conductor (wire 0.10 mm)
Referent Cod. Section mm² Ø Dimension mm Weight g/m Resistant Ω/km a 20ºC
Bare copper wire
NF-14 Nº 1 0.75 1.15 7.50 26
NF-14 Nº 2 1.0 1.40 10 19.50
NF-14 Nº 3 1.5 1.90 15 13.30
NF-14 Nº 4 2.5 2.30 25 7.98
NF-14 Nº 5 4.0 3.10 40 4.95
NF-14 Nº 6 6.0 4.00 60 3.30
NF-14 Nº 7 10 4.90 100 1.91
NF-14 Nº 8 16 6.30 160 1.21
NF-14 Nº 9 25 8.25 250 0.780
Tinned copper wire
NF-14 Nº 1E 0.75 1.15 7.5 26.7
NF-14 Nº 2E 1.0 1.40 10 20
NF-14 Nº 3E 1.5 1.90 15 13.7
NF-14 Nº 4E 2.5 2.30 25 8.21
NF-14 Nº 5E 4.0 3.10 40 5.09
NF-14 Nº 6E 6.0 4.00 60 3.39
NF-14 Nº 7E 10 4.90 100 1.95
NF-14 Nº 8E 16 6.30 160 1.24
NF-14 Nº 9E 25 8.25 250 0.795

Bare copper conductor (wire 0.25 mm)
Referent Cod. Section mm² Ø Dimension mm Weight g/m Resistant Ω/km a 20ºC
Bare copper wire
NF-15 Nº 1 2.5 2.4 24 7.98
NF-15 Nº 2 4 3.5 35 4.95
NF-15 Nº 3 6 3.7 37 3.30
NF-15 Nº 4 10 5 50 1.91
NF-15 Nº 5 16 5.7 57 1.21
NF-15 Nº 6 25 8 80 0.780
NF-15 Nº 7 35 9.4 94 0.554
NF-15 Nº 8 50 11 110 0.386
NF-15 Nº 9 70 13.5 135 0.272
NF-15 Nº 10 95 16 160 0.206
NF-15 Nº 11 120 18 180 0.161
NF-15 Nº 12 150 19 190 0.129
NF-15 Nº 13 185 21 210 0.106
NF-15 Nº 14 240 23.5 235 0.0801
NF-15 Nº 15 300 27 270 0.0641
NF-15 Nº 16 400 31 310 0.0486
NF-15 Nº 17 500 34.5 345 0.0384
Tinned copper wire
NF-15 Nº 1E 2.5 2.4 24 8.21
NF-15 Nº 2E 4 3.5 35 5.09
NF-15 Nº 3E 6 3.7 37 3.39
NF-15 Nº 4E 10 5 50 1.95
NF-15 Nº 5E 16 5.7 57 1.24
NF-15 Nº 6E 25 8 80 0.795
NF-15 Nº 7E 35 9.4 94 0.565
NF-15 Nº 8E 50 11 110 0.393
NF-15 Nº 9E 70 13.5 135 0.277
NF-15 Nº 10E 95 16 160 0.210
NF-15 Nº 11E 120 18 180 0.164
NF-15 Nº 12E 150 19 190 0.132
NF-15 Nº 13E 185 21 210 0.108
NF-15 Nº 14E 240 23.5 235 0.0817
NF-15 Nº 15E 300 27 270 0.0654
NF-15 Nº 16E 400 31 310 0.0495
NF-15 Nº 17E 500 34.5 345 0.0391
Download Catalogue

Are you interested?
Contact with us

INFORMATION PROTECTION OF DATA. Purposes: Respond to your requests and send you commercial information about our products and services, including by email. Legitimation: Consent of the interested party. Recipients: No data transfers are planned. Rights: You can withdraw your consent at any time, as well as access, rectify, delete your data and other rights in casa@masfarne.com.Additional Information: you can expand the information in Privacy policy